resort rates
Watermark Resort Rates
Our below rates are the standard ‘retail rates’ that are available by booking through your travel agent. We also offer substantial discounts on last minute bookings made either by phone or email…[intlink id="21" type="page"]contact us[/intlink] direct for great last minute savings.
| Watermark Rates |
|||||||
| Nights | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Studio 2ad | 150 | 290 | 420 | 490 | 550 | 600 | 660 |
| 2 bedroom | 195 | 355 | 505 | 600 | 670 | 725 | 795 |
| 3 bedroom | 215 | 410 | 585 | 665 | 740 | 825 | 885 |
| Executive | |||||||
| 2 bedroom | poa | 425 | 585 | 650 | 720 | 785 | 845 |
| 3 bedroom | poa | 465 | 645 | 715 | 790 | 865 | 930 |
| Presidential | |||||||
| 2 bedroom | poa | 530 | 650 | 770 | 890 | 1005 | 1115 |
| 3 bedroom | poa | 585 | 715 | 845 | 980 | 1105 | 1335 |
***other rates may apply for school and some public holidays – please contact us for more details.
Caloundra Last Minute Sunshine Coast |
|||||||
